YC
Yunisha Chalise
Feb 8, 2026 • 4 min read
Total Registered Voters: 1,77,363


| Year | Election Type | Constitueny | Party | Result |
| 1999 | House of Representatives | Gulmi-2 | CPN-UML | Won |
| 2008 | Constituent Assembly | Gulmi-2 | CPN-UML | Won |
| 2013 | Constituent Assembly | Gulmi-2 | CPN-UML | Lost |
| 2017 | House of Representatives | Gulmi-1 | CPN-UML | Won |
| 2022 | House of Representatives | Gulmi-1 | CPN-UML | Lost |
| Position | Term | Prime Minister |
| Minister for Culture, Tourism and Civil Aviation | 2006–2007 | Girija Prasad Koirala |
| Minister of Foreign Affairs | 2018–2021 | KP Sharma Oli |
Strengths
Limitations

Education:

Strengths
Limitations

Education:

Key Involvement:
| Year | Election | Constituency | Party | Result |
| 1999 | House of Representatives | Gulmi-2 | Nepali Congress | Lost |
| 2008 | Constituent Assembly | Gulmi-2 | Nepali Congress | Lost |
| 2013 | Constituent Assembly | Gulmi-2 | Nepali Congress | Won |
| 2017 | House of Representatives | Gulmi-1 | Nepali Congress | Lost |
| 2022 | House of Representatives | Gulmi-1 | Nepali Congress | Won |
Strengths
Limitations